MODEL | Description | Architecture | Resolution | Sample Rate | Input configuration | Interface | Vcc span | Icc | Package |
---|---|---|---|---|---|---|---|---|---|
MS1100 | Built in 2.048 benchmark、 PGA、16 bit built-in reference ADC | Σ-Δ | 16bit | 15SPS、30SPS、60SPS、240SPS | Differential single channel | I2C | 2.7V - 5.5V | 0.3mA | SOT23-6 |
MS1112 | Built in 2.048 benchmark、PGA、16-bit multi-input built-in reference analog-to-digital converter | Σ-Δ | 16bit | 15SPS、30SPS、60SPS、240SPS | 2 pairs of differential inputs or 3 single ended inputs | I2C | 2.7V - 5.5V | 0.3mA | MSOP10 |
MS5112M | Low imbalance、built-in 2.048 reference、PGA | Σ-Δ | 16bit | 15SPS、30SPS、60SPS、240SPS | Two pairs of differential inputs or three single-ended inputs | I2C | 2.7V - 5.5V | 0.3mA | MSOP10 |
MS5115M | Built-in 2.048 reference、PGA、18bit two-channel differential input ADC | Σ-Δ | 18bit | 3.75SPS、15SPS、60SPS、240SPS | 2 pairs of differential inputs | I2C | 2.7V - 5.5V | 0.3mA | MSOP10 |
MS5110S | Built-in 2.048 reference、PGA、16bit built-in reference analog-to-digital converter | Σ-Δ | 16bit | 15SPS、30SPS、60SPS、240SPS | Differential single channel | I2C | 2.7V - 5.5V | 0.3mA | SOT23-6 |
MS5175 | Built in 2.048 benchmark、PGA、16 bit four input built-in reference ADC | Σ-Δ | 16bit | 15SPS、30SPS、60SPS、240SPS | 4 Select 1 single-ended input | I2C | 2.7V - 5.5V | 0.3mA | MSOP10 |
MS5213T | built-in PGA、Two channels、Σ-Δ ADC | Σ-Δ | 16bit | 20-500SPS | 2 full differential input channels | SPI | 2.7V - 5.5V | 0.6mA | TSSOP16 |
MS7705/D | built-in PGA、Two channels、Σ-Δ ADC | Σ-Δ | 16bit | 20-500SPS | 2 full differential input channels | SPI | 2.7V - 5.5V | 0.6mA | SOW16/DIP16 |
ΔMS7706/D | Three channels、Σ-ΔADC | Σ-Δ | 16bit | 20-500SPS | 3 single-ended inputs | SPI | 2.7V - 5.5V | 0.6mA | SOW16/DIP16 |
MS1242 | Integrated 50Hz/60Hz notch and PGA、24 bit high precision、 low power ADC | Σ-Δ | 24bit | 1.875-15SPS | 4 combined differential inputs | SPI | 2.7V - 5.25V | 0.24mA | TSSOP16 |
MS1243 | Integrated 50Hz/60Hz notch and PGA、24 bit high precision、 low power ADC | Σ-Δ | 24bit | 1.875-15SPS | 8 combined differential inputs | SPI | 2.7V - 5.25V | 0.24mA | TSSOP20 |
ΔMS5046T | Low noise、 low power consumption、24bit、 2kSPS Σ-Δ ADC | Σ-Δ | 16bit | 2kSPS((max) | Single channel differential input | SPI | 2.7V-5.25V ±2.5V | 0.23mA | TSSOP16 |
MS5047T | Low noise、 low power consumption、24bit、2kSPS Σ-Δ ADC | Σ-Δ | 16bit | 2kSPS((max) | Two-channel differential input | SPI | 2.7V-5.25V ±2.5V | 0.23mA | TSSOP20 |
MS5048T/MS5048N | Low noise、low power consumption、24bit、2kSPS Σ-Δ ADC | Σ-Δ | 16bit | 2kSPS((max) | Four-channel differential input | SPI | 2.7V-5.25V ±2.5V | 0.23mA | TSSOP28/QFN32 |
ΔMS5146T | Low Noise、Low Power、 24bit、2kSPS Sigma-Delta ADC | Σ-Δ | 24bit | 2kSPS((max) | Single channel differential input | SPI | 2.7V-5.25V ±2.5V | 0.23mA | TSSOP16 |
MS5147T | Low noise、 low power consumption、24bit、2kSPS Σ-Δ ADC | Σ-Δ | 24bit | 2kSPS((max) | Two-channel differential input | SPI | 2.7V-5.25V ±2.5V | 0.23mA | TSSOP20 |
MS5148T | Low noise、 low power consumption、 24bit、2kSPS Σ-Δ ADC | Σ-Δ | 24bit | 2kSPS((max) | Four-channel differential input | SPI | 2.7V-5.25V ±2.5V | 0.23mA | TSSOP28 |
MS5192T | Low Supply Current、16-bit Σ-ΔADC | Σ-Δ | 16bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
ΔMS5192ET | Low noise、 low power、 16 bit delta-Sigma ADC | Σ-Δ | 16bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
MS5192TA | Low noise、low power、16 bit delta-Sigma ADC | Σ-Δ | 16bit | 4.17-470SPS | hree channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
MS5193T | Low Supply Current、24bitΣ-ΔADC | Σ-Δ | 24bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
MS5193ET | Low noise、 low power、 24 bit delta-Sigma ADC | Σ-Δ | 24bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
ΔMS5193TA | Low noise、 low power、 24 bit delta-Sigma ADC | Σ-Δ | 24bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
MS5194T | Low Noise、Low Supply Current、 24-bit Σ-ΔADC | Σ-Δ | 24bit | 4.17-470SPS | Six-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP24 |
MS5195T | Low Noise、Low Supply Current、16-bit Σ-ΔADC | Σ-Δ | 16bit | 4.17-470SPS | Six-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP24 |
MS5196T | Low Noise、Low Supply Current、16-bit Σ-ΔADC | Σ-Δ | 16bit | 4.17-123SPS | Single channel differential input | SPI | 2.7V-5.25V | 0.25mA | TSSOP16 |
MS5197T | Low Noise、Low Supply Current、24-bit Σ-ΔADC | Σ-Δ | 24bit | 4.17-123SPS | Single channel differential input | SPI | 2.7V-5.25V | 0.25mA | TSSOP16 |
MS5198T | Low Noise、Low Supply Current、16-bit Σ-ΔADC | Σ-Δ | 16bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.38mA | TSSOP16 |
MS5199T | Low Noise、Low Supply Current、24-bit Σ-ΔADC | Σ-Δ | 24bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.38mA | TSSOP16 |
MS5180T | Low Noise、Low Supply Current、24-bit Σ-ΔADC | Σ-Δ | 24bit | 10-16.7SPS | Differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
MS5185T | Low Noise、Low Supply Current、20-bit Σ-ΔADC | Σ-Δ | 20bit | 4.17-470SPS | Three-channel differential input | SPI | 2.7V-5.25V | 0.4mA | TSSOP16 |
MS5583N | Two channel、 built-in low noise PGA、high resolution Σ-ΔADC | Σ-Δ | 32bit | 4kSPS(max) | Two-channel differential input | SPI | 2.7V-5.25V ±2.5V | 3.2mA | QFN24 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.