MODEL | Description | #of Comps | Vs span | Dormancy current | Iq | Vos | CMIR | Propagation Dalay | trise | tfall | PSRR DC | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS751 | Low voltage,high precision comparator | 1CH | 2.7V - 5V | —— | 0.27mA | 0.2mV | 0V - (VCC-1.3V) | 200ns | 1.7ns | 1.8ns | 110dB | SOT23-5 |
MS761 | Low voltage,high precision comparator | 1CH | 2.7V - 5V | <1uA | 0.23mA | 0.2mV | 0V - (VCC-1.3V) | 200ns | 1.7ns | 1.8ns | 110dB | SOT23-6 |
MS762M/ ΔMS762 | SOT23-6/SOP8 | 2CH | 2.7V - 5V | —— | 0.5mA | 0.2mV | 0V - (VCC-1.3V) | 200ns | 1.7ns | 1.8ns | 110dB | MSOP8/ SOP8 |
MS8923/S | High-speed,high precision comparator | 1CH | 4.5V - 5.5V ±4.5V - ±5.5V | —— | 6mA | 0.1mV | (-VS) - (+Vs-1.5V) | 10ns | 1.0ns | 1.0ns | 85dB | SOP8/ SOT23-5 |
MS8911S | 4ns delay rail to rail high-speed comparator | 1CH | 3.0V-5.5V | 4μA | 3.2mA | 3mV | -0.2V - (V+)+0.2 | 4ns | 1.5ns | 1.7ns | —— | SOT23-6 |
MS8921S | 4ns delay rail to rail high-speed comparator | 1CH | 3.0V-5.5V | —— | 3.2mA | 3mV | -0.2V - (V+)+0.2 | 4ns | 1.5ns | 1.7ns | —— | SOT23-5 |
MS8922M | 4ns delay rail to rail high-speed comparator | 2CH | 3.0V-5.5V | —— | 3.2mA(Each channel) | 3mV | -0.2V - (V+)+0.2 | 4ns | 1.5ns | 1.7ns | —— | MSOP8 |
MS8931S | 4ns delay rail to rail high-speed comparator | 1CH | 3.0V-5.5V | —— | 3.2mA | 3mV | -0.2V - (V+)+0.2 | 4ns | 1.5ns | 1.7ns | —— | SOT-363 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.