MODEL | Description | TX/RX | Input CM span | acceptance threshold | Transmission | ESD | Vs span | Iq/Amp | Data Rate(max) | Bus Polarity | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
MS1285/MS1285M/MS1285D/ *MS1285DN | RS-485 interface circuit with polarity | 1/1 | -7V-12V | -200mV-200mV | Half duplex | 20KV | 4.5V-6.0V | 0.48mA | 10Mbps | polar | SOP8/MSOP8/ DIP8/DFN8 |
MS3485/MS3485M/ΔMS3485D/*MS3485DN | RS-485 interface circuit with polarity | 1/1 | -7V-12V | -200mV-0mV | Half duplex | 20KV | 2.5V-6.0V | 0.2mA | 10Mbps | polar | SOP8/MSOP8/DIP8/DFN8 |
MS1585/ΔMS1585M/ΔMS1585D | Non-polar RS-485 interface circuit | 1/1 | -7V-12V | -200mV-200mV | Half duplex | 20KV | 4.5V-6.0V | 0.48mA | 10Mbps | Non-polar | SOP8/MSOP8/DIP8 |
MS3585/ΔMS3585M/ΔMS3585D | Non-polar RS-485 interface circuit | 1/1 | -7V-12V | -200mV-200mV | Half duplex | 20KV | 2.5V-6.0V | 0.2mA | 10Mbps | Non-polar | SOP8/MSOP8/DIP8 |
MS2561 | Low power RS-485 interface circuit | 1/1 | -7V-12V | -200mV-200mV | Half duplex | 15kV | 2.5V-5.5V | 0.12mA | 250Kbps | polar | SOP8 |
MS2581/M | Low power RS-485/ RS-422 interface circuit | 1/1 | -7V-12V | -200mV-200mV | Full duplex | 15kV | 2.5V-5.5V | 0.12mA | 250Kbps | polar | SOP8/MSOP8 |
MS2583/ΔMS2583M | Low power RS-485/ RS-422 interface circuit | 1/1 | -7V-12V | -200mV-200mV | Full duplex | 15kV | 2.5V-5.5V | 0.3mA | 5Mbps | polar | SOP8/MSOP8 |
MS2576/T/S | Quad Low-Power Differential Line Driver | 4/0 | —— | —— | Differential drive | 20KV | 2.5V-5.5V | 0.1mA | 10Mbps | polar | SOP16/TSSOP16/SSOP16 |
MS2574/MS2574T/ΔMS2574S | 4CH high - speed differential line driver | 4/0 | —— | —— | Differential drive | 20KV | 3.0V-5.5V | 0.01mA | 50Mbps | polar | SOP16/TSSOP16/SSOP16 |
MS2573/T | 4CH low power differential line receiver | 0/4 | ±12V | -200mV-200mV | Differential reception | 15KV | 2.5V-5.5V | 0.8mA | 7Mbps | polar | SOP16/TSSOP16 |
MS2575/T | 4CH low power differential line receiver | 0/4 | ±15V | -200mV-200mV | Differential reception | 20KV | 2.5V-5.5V | 0.8mA | 7Mbps | polar | SOP16/TSSOP16 |
MS2374/T/S/D | 4CH RS-422 differential line driver | 4/0 | —— | —— | Differential drive | 2kV | 4.5V-7.0V | 6mA | 10Mbps | polar | SOP16/TSSOP16/SSOP16/DIP16 |
MS2375/T | 4CH RS-422 differential line receiver | 0/4 | ±12V | -200mV-200mV | Differential reception | 2kV | 4.5V-7.0V | 13mA | 10Mbps | polar | SOP16/TSSOP16 |
MS2591 | Low power RS-485 interface circuit | 1/1 | -7~12V | -200mV-200mV | Half duplex | 25kV | 3~5.5V | 0.365mA | 5Mbps | polar | SOP8 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.