MODEL | Description | Vs(Min) -Vs(Max) | RMS output current (A) | peak current | RDS(ON) (HS + LS) (mOhms) | Control interface | Package |
---|---|---|---|---|---|---|---|
MS8828 | Three phase inductive square wave BLDC pre-drive,Feeling, square wave, 3FG output | 8V - 36V | —— | 1.5A | 850mΩ | PWM | QFN24 |
MS8829 | Three phase inductive square wave BLDC pre-drive,Feeling, square wave, FG output | 8V - 36V | —— | 1.5A | 850mΩ | PWM | QFN24 |
MS39361N | Three-phase sensible square wave BLDC drives sensible, square wave, FG output | 3V - 10V | 1.5A | —— | 400mΩ | PWM | QFN24 |
MS3791 | Three Phase Brushless Motor Pre-driver | 4.7V - 36V | <10A | —— | —— | —— | QFN28 |
MS4931 | Three Phase Brushless Motor Pre-Driver | 8V - 36V | <10A | —— | —— | PWM | QFN28 |
MS4932/N | Three phase sensed sine wave BLDC pre-drive | 8V - 18V | <10A | —— | —— | PWM | LQFP32/QFN32 |
MS4933 | Three phase sensed sine wave BLDC pre-drive | 8V - 18V | <10A | —— | —— | PWM | LQFP32 |
MS39233 | Low voltage three independent half bridge drivers, independent EN/IN half bridge control logic, standby mode | 1.8V-12V | 2A | 2.8A | 420mΩ | EN/IN | QFN16 |
MS39234 | Low voltage four independent half bridge drivers, independent EN/IN half bridge control logic, standby mode | 1.8-10V | 2A | 2.8A | 420mΩ | EN/IN | QFN20 |
MS8313/N | Three independent half bridge high current drives, independent EN/IN half bridge control logic, with a built-in comparator | 8V-36V | 1.75A | 2.5A | 440mΩ | EN/IN | TSSOP28/QFN36 |
MS39533 | Three independent half bridge high current drives, PWM control, with a switching frequency of up to 1MHz | 5V-24V | 2.5A | 5A | 140mΩ | PWM | QFN40 |
ΔMS37545 | Three phase non-inductive BLDC sine wave pre-drive,180-degree sine drive with low noise | 4V - 24V | <10A | —— | —— | PWM/VSP/VDD | QFN16 |
MS37549 | Three phase non-inductive BLDC sine wave pre-drive,180-degree sine drive with low noise | 4V - 24V | <10A | —— | —— | PWM/VSP/VDD | QFN16 |
MS39545 | Three phase non-inductive BLDC sine wave drive,180-degree sinusoidal drive with low noise | 4V~16V | —— | 1.6A | 800 mΩ | PWM/VSP/VDD | SOP8/PP |
MS39549 | Three phase non-inductive BLDC sine wave drive,180-degree sinusoidal drive with low noise | 4V - 16V | —— | 1.6A | 800mΩ | PWM/VSP/VDD | SOP8/PP |
MS39545-A/ MS39549-A | Three phase non-inductive BLDC sine wave drive,180-degree sinusoidal drive with low noise | 4V-24V | —— | 1.6A | 800mΩ | PWM/VSP/VDD | SOP8/PP |
MS39539/ΔMS39535 | Three phase non-inductive BLDC sine wave drive, 180-degree sinusoidal drive with low noise characteristics | 4V~24V | —— | 1.6A | 800 mΩ | PWM / VDD | SOP8/PP |
MS39549D/ΔMS39545D | Three phase non-inductive BLDC sine wave drive, small package size, 180-degree sinusoidal drive with low noise characteristics | 4V~16V | —— | 1.6A | 800 mΩ | PWM/VSP/VDD | DFN8 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.