MODEL | Description | Supply voltage | Supply current | Measurement mode | measurement accuracy | Measuring range | Measurable pulse number | Calibration factor | Number of temperature measurement ports | Number of pulse output ports | Number of STOP ports | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS1002/N | High precision time measurement (TDC) circuit | 1.8V~3.6V | <0.1uA | Measure 1/ Measure 2 | 65ps | Measurement 1:0 ~ 1.8us/ Measurement 2:500ns-4ms@4MHz | Measure 1:4 / Measure 2:3 | unreadable | 0 | 2 | 2 | QFN32/QFN20 |
MS1003 | High speed measurement TDC | 2.5V - 3.6V | <1.5uA | Measurement 1 | 23ps | Non-calibration mode: 3.5ns-16us /Calibration mode: 3.5ns-4us | 20 dual channels, 10 single channels | Readable | 0 | 0 | 2 | QFN20 |
MS1005 | High-precision time measurement (TDC) circuit for laser ranging and lidar | 2.5V - 3.6V | <1.5uA | Measurement 1 | 30ps | Non-calibration mode: 3.5ns~25us Calibration mode: 3.5ns~16us | 20 dual channels, 10 single channels | readable | 0 | 0 | 2 | QFN20 |
MS1205N | High-precision time measurement (TDC) circuit for laser ranging and lidar | 2.5V - 3.6V | <1.5uA | Measurement 1 | 30ps | Non-calibration mode: 3.5ns~25us Calibration mode: 3.5ns~16us | 40 dual channels, 20 single channels | Readable | 0 | 0 | 2*2 | QFN40 |
MS1202N | High-precision time measurement (TDC) circuit for laser ranging and lidar | 2.5V - 3.6V | <1.5uA | Measure 1/Measure 2 | 65ps | Measurement 1: 3.5ns-1.8us/ Measurement 2: 500ns-4ms@4MHz | Measurement 1: 2*2*4 Measurement 2: 2*2*3 | Unreadable | 0 | 0 | 2*2 | QFN40 |
MS1022 | High speed measurement TDC | 2.5V - 3.6V | <1.5uA | Measurement 1 / Measure 2 | 19ps | Measurement 1: 3.5ns-2.5us/ Measurement 2: 500ns-4ms@4MHz | Measurement 1: 4/ Measurement 2: 3 | Unreadable | 4 | 2 | 2 | QFN32 |
MS1030 | High speed measurement TDC | 2.5V - 3.6V | <1.5uA | Measure 2 | 15ps | 500ns-4ms@4MHz | 8 | Unreadable | 4 | 2 | 2 | QFN32 |
MS1052NA | High-precision time measurement (TDC) circuit for laser ranging and lidar | 2.4V - 3.6V | <100uA | alone/combined | 10ps | not limited | not limited | —— | 0 | 0 | 4 | QFN64 |
MS5350 | High speed measurement TDC | 2.5V - 3.6V | <1.5uA | Measure 2 | 15ps | 500ns-16ms@4MHz | 8 | Unreadable | 2 | 2 | 2 | QFN24 |
MS1050NA | High precision time measurement (TDC) circuit, used in laser ranging, laser radar | 2.4V - 3.6V | <100μA | alone/combined | 10ps | not limited | not limited | —— | 0 | 0 | 4 | QFN40 |
MS1051PA | High precision time measurement (TDC) circuit, used in laser ranging, laser radar | 2.4V - 3.6V | <100μA | alone/combined | 10ps | not limited | not limited | —— | 0 | 0 | 2 | LQFP48 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.