MODEL | Description | #of Amps | Vs span | Iq/Amp | Vos | GBP | SR | Rail to Rail | PSRR DC | CMRR | Package |
---|---|---|---|---|---|---|---|---|---|---|---|
MS8613 | Low Supply Current、Low Noise、Rail to rail input/output AMP | 1CH | 1.8V - 5.0V | 40uA | 0.4mV | 1.2MHz | 0.30V/us | IN/OUT | 90dB | 75dB | SOT23-5 |
MS8617/M | Low Supply Current、Low Noise、Rail to rail input/output AMP | 2CH | 1.8V - 5.0V | 40uA | 0.4mV | 1.2MHz | 0.30V/us | IN/OUT | 90dB | 75dB | SOP8/ MSOP8 |
MS8619/S | Low Supply Current、Low Noise、Rail to rail input/output AMP | 4CH | 1.8V - 5.0V | 40uA | 0.4mV | 1.2MHz | 0.30V/us | IN/OUT | 90dB | 75dB | TSSOP14/SOP14 |
MS6001S | Low voltage、Rail to rail input/output AMP | 1CH | 1.8V - 5.0V | 110μA | 1mV | 1.0MHz | 0.4V/us | IN/OUT | 80dB | 75dB | SOT23-5 |
MS6001S1A | Automotive Grade low voltage、Rail to rail input/output AMP | 1CH | 1.8V - 5.0V | 110μA | 1mV | 1.0MHz | 0.4V/μs | IN/OUT | 80dB | 75dB | SOT23-5 |
MS6002/M | Low voltage、Rail to rail input/output AMP | 2CH | 1.8V - 5.0V | 110μA | 1mV | 1.0MHz | 0.4V/us | IN/OUT | 80dB | 75dB | SOP8/ MSOP8 |
MS6004/S | Low voltage、Rail to rail input/output AMP | 4CH | 1.8V - 5.0V | 110μA | 1mV | 1.0MHz | 0.4V/us | IN/OUT | 80dB | 75dB | TSSOP14/SOP14 |
MS8251 | Low Supply Current、Low Noise、CMOS、Rail to rail input/output AMP | 1CH | 1.8V - 5.0V | 80uA | 0.8mV | 1.0MHz | 0.35V/us | IN/OUT | 80dB | 75dB | SOT23-5 |
MS8251A | Automotive Grade Low Supply Current、Low Noise、CMOS、Rail to rail input/output AMP | 1CH | 1.8V - 5.0V | 80μA | 0.8mV | 1.0MHz | 0.35V/μs | IN/OUT | 80dB | 75dB | SOT23-5 |
MS6031/ ΔMS6031M | Low Supply Current、High Precision、 Rail to rail input/output AMP Low bias current | 1CH | 1.8V - 5.5V | 1.0uA | 1.0uA | 13.0KHz | 6V/ms | IN/OUT | 80dB | 90dB | SOP8/ MSOP8 |
ΔMS6032/M | Low Supply、 Low offset CMOS、Rail to rail,input/output AMP | 2CH | 1.8V - 5.5V | 1.0uA | 0.1mV | 13.0KHz | 6V/ms | IN/OUT | 80dB | 90dB | SOP8/MSOP8 |
ΔMS6033/M | Low Supply、 Low offset CMOS、Rail to rail,input/output AMP | 1CH | 1.8V - 5.5V | 1.0μA | 0.1mV | 13.0kHz | 6V/ms | IN/OUT | 80dB | 90dB | SOP8/ MSOP8 |
ΔMS6034/T | Low Supply、 Low offset CMOS、Rail to rail,input/output AMP | 4CH | 1.8V - 5.5V | 1.0μA | 0.1mV | 13.0kHz | 6V/ms | IN/OUT | 80dB | 90dB | SOP14/ TSSOP14 |
MS8231 | Low Supply Current、High Precision、 Rail to rail input/output AMP | 1CH | 1.8V - 5.5V | 1.0A | 0.1mV | 13.0KHz | 6V/ms | IN/OUT | 80dB | 90dB | SOP8 |
MS8232M | Low Supply Current、High Precision、 Rail to rail input/output AMP | 2CH | 1.8V - 5.5V | 1.0uA | 0.1mV | 13.0KHz | 6V/ms | IN/OUT | 80dB | 90dB | MSOP8 |
MS8117S | Low Supply、 Low offset CMOS、 Rail to rail input/output AMP | 1CH | 1.8V - 5.0V | 45uA | 0.05mV | 1.0MHz | 0.40V/us | IN/OUT | 80dB | 75dB | SOT23-5 |
MS8127M | Low Supply、 Low offset CMOS、 Rail to rail input/output AMP | 2CH | 1.8V - 5.0V | 45uA | 0.05mV | 1.0MHz | 0.40V/us | IN/OUT | 80dB | 75dB | MSOP8 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.