MODEL | Description | Number of full bridges | Vs(Min)-Vs(Max) | RMS output current(A) | peak current | RDS(ON) (HS + LS)(mOhms) | Control interface | Package |
---|---|---|---|---|---|---|---|---|
MS3111D | Single channel low-voltage full bridge drive, low cost | 1 | 1.8V - 6V | 0.8A | 1A | 850mΩ | IN1/IN2 | DFN8/ SOT23-6 |
MS3111S | Single channel low-voltage full bridge drive, low cost | 1 | 1.8V - 6V | 0.8A | 1A | 850mΩ | IN1/IN2 | DFN8/ SOT23-6 |
MS31051S/D | Single independent full bridge, low cost, single channel, high current | 1 | 1.8V - 6V | 1.2A | 1.8A | 480mΩ | IN1/IN2 | SOT23-6/ DFN8 |
MS3010 | Single channel low-voltage full bridge drive, low cost | 1 | 1.8V - 6V | 0.8A | 1A | 850mΩ | IN1/IN2 | SOP8 |
MS3112 | Dual channel low-voltage full bridge drive, low cost | 2 | 1.8V - 6V | 0.8A | 1A | 850mΩ | IN1/IN2 | eTSSOP16 |
MS3114 | Four channel low-voltage full bridge drive, low cost | 4 | 1.8V - 6V | 0.8A | 1A | 850mΩ | IN1/IN2 | QFN24 |
MS31001D | Single channel low-voltage full bridge drive with low current hold mode | 1 | 2.0V - 5.5V | 0.8A | 1A | 1130mΩ | IN1/IN2 | DFN8 |
MS31011D | Single channel low-voltage full bridge drive with locked rotor detection | 1 | 2.0V - 5.5V | 0.8A | 1A | 1130mΩ | IN1/IN2 | DFN8 |
MS31010S | Single channel low-voltage full bridge drive, single line pulse control | 1 | 2.0V - 6V | 0.85A | 1.2A | 1130mΩ | IN | SOT23-6 |
MS8837 | Single channel 12V full bridge drive, working voltage as low as 1.8V, sleep pin control | 1 | 1.8V - 12V | —— | 1.2A | 420mΩ | IN1/IN2 | DFN8 |
MS8838 | Single channel 12V full bridge drive, working voltage as low as 1.8V, sleep pin control | 1 | 1.8V - 12V | —— | 1.4A | 420mΩ | PH/EN | DFN8 |
MS3122 | Dual channel 12V full bridge drive, with a working voltage as low as 1.8V | 2 | 1.8V - 12V | 1A | 1.3A | 520mΩ | IN1/IN2 | eTSSOP16 |
MS3142/S | Dual full bridge, small package, simple peripheral design | 2 | 4V - 18V | 1.1A | 1.5A | 850mΩ | IN1/IN2 | MSOP10PP/ SSOP10 |
MS3145D | Dual full bridge, small package, simple peripheral design | 2 | 4V - 18V | 1.1A | 1.5A | 850mΩ | PH/EN | DFN12 |
MS8844 | Four independent half bridge ,High current with over current protection | 2 | 7.5V - 36V | 1.75A | 2.5A | 440mΩ | EN/IN | TSSOP28PP |
MS8847 | Two independent full bridge,High current with over current protection | 2 | 7.5V - 36V | 1.75A | 2.5A | 440mΩ | IN1/IN2 | TSSOP28PP |
MS31221 | Dual channel 10V full bridge drive, with a working voltage as low as 1.8V | 2 | 1.8V - 10V | 2A | 2.8A | 420mΩ | IN1/IN2 | QFN16 |
MS31211 | Single channel 10V full bridge drive, low to 1.8V working voltage, high current | 1 | 1.8V - 10V | 2.5A | 3.2A | 240mΩ | IN1/IN2 | eMSOP10 |
MS31542 | Double full bridge, small package, simple periphery | 2 | 4V - 12V | 1.1A | 1.5A | 850mΩ | IN1/IN2 | eMSOP10 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.