MODEL | Description | Architecture | input cinfiguration | Interface | Vcc span | Icc | Package |
---|---|---|---|---|---|---|---|
MS9943 | 10bit, 25MHz CCD signal analog-to-digital converter | CDS +(pipelined ADC) | CCD analog signal input | parallel | 2.7V - 3.6V | 26mA | QFN32 |
MS9945 | 12bit, 40MHz CCD signal analog-to-digital converter | CDS +(pipelined ADC) | CCD analog signal input | parallel | 2.7V - 3.6V | 46mA | QFN32 |
MS9912N | Simulation of blood glucose test AFE | Amp +(Σ-Δ ADC) | Blood glucose analog signal input | I2C | 2.5V - 3.6V | 1.4mA | QFN36 |
MS9913N | Blood glucose test simulates AFE chip | Amp +(Σ-Δ ADC) | Blood glucose analog signal input | I2C | 2.5V - 3.6V | 1.4mA | QFN36 |
MS9842SS | Single-channel, 16Bit CCD/CIS analog signal processor | CDS+(pipelined ADC) | CCD/CIS analog signal input | Multiplexed byte output | 3V - 3.6V | 51mA | SSOP20 |
MS91050 | Configurable AFE for nondispersive infrared (NDIR) sensors ntegrated internal PGA Integrated common-mode generator | Amp + LPF +Amp | Single channel input | SPI | 2.7V - 5.5V | 3.9mA | MSOP10 |
MS91051 | Configurable AFE for nondispersive infrared (NDIR) sensors ntegrated internal PGA Integrated common-mode generator | Amp + LPF +Amp | Dual input | SPI | 2.7V - 5.5V | 3.9mA | TSSOP14 |
MS1000TA | Ultrasonic measurement analog front end, internal integrated low noise amplifier | Amp+PGA+COMP | Two-channel inpu | SPI | 2.7V - 5.5V | 8mA | TSSOP28 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.