MODEL | Description | #of Amps | Vs span | Iq/Amp | Vos | Ibias | Ios | GBP | Rail to Rail | PSRR DC | CMRR | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS321 | High voltage、General AMP | 1CH | 2.5V - 36V | 0.43mA | 3mV | 30nA | 5nA | 1.0MHz | —— | 100dB | 85dB | SOT23-5 |
MS358 | High voltage、 General AMP | 2CH | 2.5V - 36V | 0.43mA | 3mV | 30nA | 5nA | 1.0MHz | —— | 100dB | 85dB | SOP8 |
MS358A | High voltage、General AMP | 2CH | 2.5V - 36V | 0.43mA | 3mV | 30nA | 5nA | 1.0MHz | —— | 100dB | 85dB | SOP8 |
MS324 | High voltage、 General AMP | 4CH | 2.5V - 36V | 0.43mA | 3mV | 30nA | 5nA | 1.0MHz | —— | 100dB | 85dB | SOP14 |
MS8059/M | High voltage、 General AMP | 2CH | 2.5V - 36V | 0.43mA | 3mV | 30nA | 5nA | 1.0MHz | —— | 100dB | 85dB | SOP8/ MSOP8 |
ΔMS321V | Low voltage、 Low Supply Current AMP | 1CH | 2.7V - 5.0V | 50uA | 0.4mV | 0.2pA | 0.1pA | 1.0MHz | IN/OUT | 80dB | 75dB | SOT23-5 |
MS358V | Low voltage、Low Supply Current AMP | 2CH | 2.7V - 5.0V | 50uA | 0.4mV | 0.2pA | 0.1pA | 1.0MHz | IN/OUT | 80dB | 75dB | SOP8 |
ΔMS324V | Low voltage、Low Supply Current AMP | 4CH | 2.7V - 5.0V | 50uA | 0.4mV | 0.2pA | 0.1pA | 1.0MHz | IN/OUT | 80dB | 75dB | SOP/TSSOP14 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.