MODEL | Description | #of Amps | Vs span | Iq/Amp | Vos | VNoise Density at 1KHz | GBP | SR | Rail to Rail | PSRR DC | CMRR | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS8605 | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 1CH | 2.7V-5.5V | 1.2mA@2.7V | 65u | 8nV/√Hz | 10 MHz | 7V/us | IN/OUT | 95dB | 120dB | SOT23-5 |
MS8606/M | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 2CH | 2.7V-5.5V | 1.2mA@2.7V | 65u | 8nV/√Hz | 10 MHz | 7V/us | IN/OUT | 95dB | 120dB | SOP8/MSOP8 |
MS8361S | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 1CH | 2.7V-5.5V | 1mA@2.7V | 65u | 9.5nV/√Hz | 16 MHz | 13.5V/us | IN/OUT | 85dB | 95dB | SOT23-5 |
MS8362/M | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 2CH | 2.7V-5.5V | 1mA@2.7V | 65u | 9.5nV/√Hz | 16 MHz | 13.5V/us | IN/OUT | 85dB | 95dB | SOP8/MSOP8 |
MS8561S | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 1CH | 2.7V-5.5V | 0.8mA@2.7V | 65u | 11nV/√Hz | 4.3 MHz | 2.6V/us | IN/OUT | 85dB | 100dB | SOT23-5 |
MS8562M | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 2CH | 2.7V-5.5V | 0.8mA@2.7V | 65u | 11nV/√Hz | 4.3 MHz | 2.6V/us | IN/OUT | 85dB | 100dB | MSOP8 |
MS8311 | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 1CH | 2.7V-5.5V | 1.2mA@2.7V | 65u | 11.5nV/√Hz | 10 MHz | 7V/us | IN/OUT | 95dB | 120dB | SOT23-5 |
MS8312/M | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 2CH | 2.7V-5.5V | 1.2mA@2.7V | 65u | 11.5nV/√Hz | 10 MHz | 7V/us | IN/OUT | 95dB | 120dB | SOP8/MSOP8 |
MS8608/T | Precision、 Low Noise、CMOS、Rail to rail input/output AMP | 4CH | 2.7V - 5.5V | 0.8mA@2.7V | 65uV | 9nV/√Hz | 9MHz | 8V/us | IN/ OUT | 95dB | 100dB | SOP14/ TSSOP14 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.