PROCUREMENT SUPPORT APPLICATION

SAMPLE APPLICATION

MODEL Description #of Amps Vs span Iq/Amp Vos Vos TC GBP Rail to Rail PSRR DC CMRR Package
MS8551/S Rail to rail input/output High Precision AMP 1CH 2.5V - 5.5V 0.4mA B:4uV C:15uV 0.04uV/℃ 1.16MHz IN/ OUT 110dB 110dB SOP8/ SOT23-5
MS8552 Rail to rail input/output High Precision AMP 2CH 2.5V - 5.5V 0.4mA B:4uV C:15uV 0.04uV/℃ 1.16MHz 1.16MHz 110dB 110dB SOP8
MS8628 Zero Drift、 single power supply、Rail to rail input/output High Precision AMP 1CH 1.8V - 5.5V 0.85mA 2uV 0.03uV/℃ 3.8MHz IN/ OUT 130dB 140dB SOP8
MS8629/M/D Zero Drift、 single power supply、Rail to rail input/output High Precision AMP 2CH 1.8V - 5.5V 0.85mA 2uV 0.03uV/℃ 3.8 MHz IN/ OUT 130dB 140dB SOP8/ MSOP8/ DFN8
MS8630/T Zero Drift、single power supply、Rail to rail input/output High Precision AMP 4CH 1.8V - 5.5V 0.85mA 2uV 0.03uV/℃ 3.8 MHz IN/ OUT 130dB 140dB SOP14/TSSOP14
MS8601 Precision、CMOS、Rail to rail input/output、 broadband AMP 1CH 1.8V - 5.5V 0.85mA 4uV 0.03uV/℃ 3.8MHz IN/ OUT 130dB 140dB SOT23-5
MS8602 Precision、CMOS、 Rail to rail input/output、 broadband AMP 2CH 1.8V - 5.5V 0.85mA 4uV 0.03uV/℃ 3.8MHz IN/ OUT 130dB 140dB MSOP8
ΔMS8604/T Precision、 CMOS、 Rail to rail input/output、 broadband AMP 4CH 1.8V - 5.5V 0.85mA 4uV 0.03uV/℃ 3.8MHz IN/ OUT 130dB 140dB SOP14/ TSSOP14
MS8212M Single power supply、 output Rail to rail high-precision operational AMP 2CH 2.5V - 5.5V 0.4mA 5uV 0.056uV/℃ 1.16MHz IN/OUT 110dB 110dB MSOP8
OP07/D High Voltage、Low Offset Operational AMP 1CH ±3.0V - ±18V 2.6mA 150uV 0.3uV/℃ 1.3MHz —— 106dB 123dB SOP8/ DIP8
MS8228 Dual channel、 low offset operational amplifier 2CH ±3.0V - ±18V 2.6mA 150uV 0.3uV/℃ 1.3MHz —— 106dB 123dB SOP8
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.