MODEL | Description | #of Amps | Vs span | Gain | order | Iq/Amp | -3dB Bandwidth | Attenuation | SR | GroupDelay | shutdown mode | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MS1631 | 6th-order HD video filter driver | 1CH | 2.7V - 5.5V | 6dB | 6 | 14.5mA | 72MHz | —— | 260V/us | —— | YES | SOT23-6 |
MS1637 | 6th-order HD video filter driven video | 1CH | 2.7V - 5.5V | 6dB | 6 | 36mA | 80MHz | 28dB | 180V/us | 8ns | NO | SOT23-6 |
MS1651 | 6th-order HD video filter driver | 1CH | 2.7V - 5.5V | 6dB | 6 | 14.5mA | 10.5MHz | —— | 40V/us | —— | YES | SOT23-6 |
MS1681 | 6th-order HD video filter driver | 1CH | 2.7V - 5.5V | 6dB | 6 | 14.5mA | 35MHz | —— | 160V/us | —— | YES | SOT23-6 |
MS1676 | 10th-order HD video filter driver | 1CH | 2.5V - 5.5V | 12dB | 10 | 35mA | 30MHz | 32dB | 90V/us | 29ns | NO | SOT23-6 |
MS2631 | 10th-order HD video filter driver | 1CH | 2.7V - 5.5V | 6dB | 10 | 25mA | 55MHz | —— | 90V/us | —— | NO | SOT23-6 |
MS2681 | 10th-order HD video filter driver | 1CH | 2.7V - 5.5V | 6dB | 10 | 25mA | 35MHz | —— | 90V/us | —— | NO | SOT23-6 |
MS6363 | 3CH 6th-order HD video filter driver | 3CH | 2.7V - 5.5V | 6dB | 6 | 43.5mA | 35MHz | —— | 160V/us | —— | NO | SOP8 |
MS2267/D | HD video filter driver | 2CH | 4.85V - 9V | 6dB | —— | 14mA | 7MHz | —— | —— | —— | NO | SOP8/DIP8/TSSOP8 |
MS6367 | 3CH 6th-order HD video filter driver | 3CH | 2.7V - 5.5V | 6dB | 6 | 33mA | 95MHz | —— | 40V/us | —— | NO | SOP8 |
MS6364 | 3CH 6th-order HD video filter driver | 3CH | 2.7V - 5.5V | 6dB | 6 | 43.5mA | 10MHz | —— | 40V/us | —— | NO | SOP8 |
MS6365T | 5CH 6th-order HD video filter driver | 5CH | 3V - 5.5V | 6dB | 6 | 84mA | 10MHz | —— | 35V/us | 28ns | NO | TSSOP14 |
MS7336M | HD HD / Full HD FHD can choose video op amp and video coaxial line control decoding | 1CH | 2.7V - 5.5V | 6dB | 10 | 25mA | 35/55MHz | 40dB | 80V/us | 23.5ns | NO | MSOP8 |
MS7336MA | HD HD / Full HD FHD can choose video op amp and video coaxial line control decoding、AEC-Q100 | 1CH | 2.5V - 5.5V | 6dB | 10 | 25mA | 35/55MHz | 40dB | 80V/us | 23.5ns | NO | MSOP8 |
MS7338MA | HD HD / Full HD FHD can choose video op amp and video coaxial line control decoding、AEC-Q100 | 1CH | 2.5V - 5.5V | 12dB | 10 | 35mA | 30/45MHz | 32dB | 90V/us | 29ns | NO | MSOP8 |
MS7337M | 6th-order HD video filter driver with coaxial control | 1CH | 2.7V - 5.5V | 6dB | 6 | 36mA | 81MHz | 27dB | 180V/us | 10ns | NO | MSOP8 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.