MODEL | Description | The output voltage | Voltage accuracy | Maximum temperature drift | output driver | range of working temperature | Operating voltage range | Working current | Package |
---|---|---|---|---|---|---|---|---|---|
MSR015 | Low temperature drift, low power voltage reference | 1.5V | ±0.05% | A: 5ppm/℃ B: 10ppm/℃ C: 30ppm/℃ D: 60ppm/℃ |
0.3mA | -40°C - +125°C | 2.5V-5.5V | 0.75mA | SOT23-5 |
MSR025 | Low temperature drift, low power voltage reference | 2.5V | ±0.05% | A: 5ppm/℃ B: 10ppm/℃ C: 30ppm/℃ D: 60ppm/℃ |
0.3mA | -40°C - +125°C | 2.65V-5.5V | 0.80mA | SOT23-5 |
MSR020 | Low temperature drift, low power voltage reference | 2.048V | ±0.05% | A: 5ppm/℃ B: 10ppm/℃ C: 30ppm/℃ D: 60ppm/℃ |
1.3mA | -40°C - +125°C | VREF+0.15V-5.5V | 0.75mA | SOT23-5 |
MSR040 | Low temperature drift, low power voltage reference | 4.096V | ±0.05% | A: 5ppm/℃ B: 10ppm/℃ C: 30ppm/℃ D: 60ppm/℃ |
1.3mA | -40°C - +125°C | VREF+0.15V-5.5V | 0.80mA | SOT23-5 |
MSR040SP | Low temperature bleaching, low power consumption voltage reference | 4.096V | ±0.05% | 10ppm/℃ | 1.3mA | -40℃ - +85℃ | VREF+0.15V-5.5V | 0.80mA | SOP8 |
Symbol annotation: Δ——The package is not available temporarily. If necessary, please contact Hangzhou Ruimeng Sales Department Center.